statistics

 

usernewspublished newscommentstotal votespublished voteskarma
10besttucson 7 0 (0%) 0 6 0 (0%) 10.00
12norma45 0 0 (-) 0 0 0 (-) 10.00
2beddenmatras45matras 0 0 (-) 0 0 0 (-) 10.00
2Cam3NaileR4 0 0 (-) 0 0 0 (-) 10.00
2Insure4Less 1 0 (0%) 0 0 0 (-) 10.00
3davra3ddcv 0 0 (-) 0 0 0 (-) 10.00
3hightechcctv 1 0 (0%) 0 0 0 (-) 10.00
3pak 0 0 (-) 0 0 0 (-) 10.00
« previous12345678910...4990» next